Date | Competition | Score | ||||
---|---|---|---|---|---|---|
29/08/2020 | Pre-Season | ![]() | Aston Villa | 5 - 2 | ![]() | Wycomb |
12/09/2020 | Pre-Season | ![]() | Aston Villa | 1 - 0 | ![]() | Man. Utd |
15/09/2020 | Pre-Season | ![]() | Burton | 1 - 3 | ![]() | Aston Villa |
21/09/2020 | Premier League | ![]() | Aston Villa | 1 - 0 | ![]() | Sheff Utd |
24/09/2020 | League Cup | ![]() | Bristol City | 0 - 3 | ![]() | Aston Villa |
28/09/2020 | Premier League | ![]() | Fulham | 0 - 3 | ![]() | Aston Villa |
01/10/2020 | League Cup | ![]() | Aston Villa | 0 - 1 | ![]() | Stoke |
04/10/2020 | Premier League | ![]() | Aston Villa | 7 - 2 | ![]() | Liverpool |
18/10/2020 | Premier League | ![]() | Leicester | 0 - 1 | ![]() | Aston Villa |
23/10/2020 | Premier League | ![]() | Aston Villa | 0 - 3 | ![]() | Leeds |
01/11/2020 | Premier League | ![]() | Aston Villa | 3 - 4 | ![]() | Southampton |
08/11/2020 | Premier League | ![]() | Arsenal | 0 - 3 | ![]() | Aston Villa |
21/11/2020 | Premier League | ![]() | Aston Villa | 1 - 2 | ![]() | Brighton |
30/11/2020 | Premier League | ![]() | West Ham | 2 - 1 | ![]() | Aston Villa |
12/12/2020 | Premier League | ![]() | Wolves | 0 - 1 | ![]() | Aston Villa |
17/12/2020 | Premier League | ![]() | Aston Villa | 0 - 0 | ![]() | Burnley |
20/12/2020 | Premier League | ![]() | West Brom | 0 - 3 | ![]() | Aston Villa |
26/12/2020 | Premier League | ![]() | Aston Villa | 3 - 0 | ![]() | Crystal Palace |
28/12/2020 | Premier League | ![]() | Chelsea | 1 - 1 | ![]() | Aston Villa |
01/01/2021 | Premier League | ![]() | Man. Utd | 2 - 1 | ![]() | Aston Villa |
08/01/2021 | FA Cup | ![]() | Aston Villa | 1 - 4 | ![]() | Liverpool |
20/01/2021 | Premier League | ![]() | Man. City | 2 - 0 | ![]() | Aston Villa |
23/01/2021 | Premier League | ![]() | Aston Villa | 2 - 0 | ![]() | Newcastle |
27/01/2021 | Premier League | ![]() | Burnley | 3 - 2 | ![]() | Aston Villa |
30/01/2021 | Premier League | ![]() | Southampton | 0 - 1 | ![]() | Aston Villa |
03/02/2021 | Premier League | ![]() | Aston Villa | 1 - 3 | ![]() | West Ham |
06/02/2021 | Premier League | ![]() | Aston Villa | 1 - 0 | ![]() | Arsenal |
13/02/2021 | Premier League | ![]() | Brighton | 0 - 0 | ![]() | Aston Villa |
21/02/2021 | Premier League | ![]() | Aston Villa | 1 - 2 | ![]() | Leicester |
27/02/2021 | Premier League | ![]() | Leeds | 0 - 1 | ![]() | Aston Villa |
03/03/2021 | Premier League | ![]() | Sheff. Utd | 1 - 0 | ![]() | Aston Villa |
06/03/2021 | Premier League | ![]() | Aston Villa | 0 - 0 | ![]() | Wolves |
12/03/2021 | Premier League | ![]() | Newcastle | 1 - 1 | ![]() | Aston Villa |
21/03/2021 | Premier League | ![]() | Aston Villa | 0 - 2 | ![]() | Tottenham |
04/04/2021 | Premier League | ![]() | Aston Villa | 3 - 1 | ![]() | Fulham |
10/04/2021 | Premier League | ![]() | Liverpool | 2 - 1 | ![]() | Aston Villa |
21/04/2021 | Premier League | ![]() | Aston Villa | 1 - 2 | ![]() | Man. City |
25/04/2021 | Premier League | ![]() | Aston Villa | 2 - 2 | ![]() | West Brom |
01/05/2021 | Premier League | ![]() | Everton | 1 - 2 | ![]() | Aston Villa |
09/05/2021 | Premier League | ![]() | Aston Villa | 1 - 3 | ![]() | Man. Utd |
13/05/2021 | Premier League | ![]() | Aston Villa | 0 - 0 | ![]() | Everton |
16/05/2021 | Premier League | ![]() | Crystal Palace | 3 - 2 | ![]() | Aston Villa |
19/05/2021 | Premier League | ![]() | Tottenham | 1 - 2 | ![]() | Aston Villa |
23/05/2021 | Premier League | ![]() | Aston Villa | 2 - 1 | ![]() | Chelsea |
*Chelsea win 4-3 on penalties