Date | Competition | Score | ||||
---|---|---|---|---|---|---|
15/07/2023 | Pre-Season | ![]() | Walsall | 1 - 1 | ![]() | Aston Villa |
24/07/2023 | Pre-Season | ![]() | Newcastle | 3 - 3 | ![]() | Aston Villa |
27/07/2023 | Pre-Season | ![]() | Fulham | 0 - 2 | ![]() | Aston Villa |
30/07/2023 | Pre-Season | ![]() | Aston Villa | 3 - 3 | ![]() | Brentford |
03/08/2023 | Pre-Season | ![]() | Aston Villa | 3 - 0 | ![]() | Lazio |
05/07/2023 | Pre-Season | ![]() | Valencia | 1 - 2 | ![]() | Aston Villa |
12/07/2023 | Premier League | ![]() | Newcastle | 5 - 1 | ![]() | Aston Villa |
20/08/2023 | Premier League | ![]() | Aston Villa | 4 - 0 | ![]() | Everton |
23/08/2023 | Europa Conference | ![]() | Hibernian | 0 - 5 | ![]() | Aston Villa |
27/08/2023 | Premier League | ![]() | Burnley | 1 - 3 | ![]() | Aston Villa |
31/08/2023 | Europa Conference | ![]() | Aston Villa | 3 - 0 | ![]() | Hibernian |
03/09/2023 | Premier League | ![]() | Liverpool | 3 - 0 | ![]() | Aston Villa |
16/09/2023 | Premier League | ![]() | Aston Villa | 3 - 1 | ![]() | Crystal Palace |
21/09/2023 | Europa Conference | ![]() | Legia Warzawa | 3 - 2 | ![]() | Aston Villa |
24/09/2023 | Premier League | ![]() | Chelsea | 0 - 1 | ![]() | Aston Villa |
27/09/2023 | League Cup | ![]() | Aston Villa | 1 - 2 | ![]() | Everton |
30/09/2023 | Premier League | ![]() | Aston Villa | 6 - 1 | ![]() | Brighton |
05/10/2023 | Europa Conference | ![]() | Aston Villa | 1 - 0 | ![]() | Zrinjski |
08/10/2023 | Premier League | ![]() | Wolves | 1 - 1 | ![]() | Aston Villa |
22/10/2023 | Premier League | ![]() | Aston Villa | 4 - 1 | ![]() | West Ham |
26/10/2023 | Europa Conference | ![]() | AZ Alkmaar | 1 - 4 | ![]() | Aston Villa |
29/10/2023 | Premier League | ![]() | Aston Villa | 3 - 1 | ![]() | Luton |
05/11/2023 | Premier League | ![]() | Nottm Forest | 2 - 0 | ![]() | Aston Villa |
09/11/2023 | Europa Conference | ![]() | Aston Villa | 2 - 1 | ![]() | AZ Alkmaar |
12/11/2023 | Premier League | ![]() | Aston Villa | 3 - 1 | ![]() | Fulham |
26/11/2023 | Premier League | ![]() | Tottenham | 1 - 2 | ![]() | Aston Villa |
30/11/2023 | Europa Conference | ![]() | Aston Villa | 2 - 1 | ![]() | Legia Warzawa |
03/12/2023 | Premier League | ![]() | Bournemouth | 2 - 2 | ![]() | Aston Villa |
06/12/2023 | Premier League | ![]() | Aston Villa | 1 - 0 | ![]() | Man. City |
09/12/2023 | Premier League | ![]() | Aston Villa | 1 - 0 | ![]() | Arsenal |
14/12/2023 | Europa Conference | ![]() | Zrinjski | 1 - 1 | ![]() | Aston Villa |
17/12/2023 | Premier League | ![]() | Brentford | 1 - 2 | ![]() | Aston Villa |
22/12/2023 | Premier League | ![]() | Aston Villa | 1 - 1 | ![]() | Sheff Utd |
26/12/2023 | Premier League | ![]() | Man. Utd | 3 - 2 | ![]() | Aston Villa |
30/12/2023 | Premier League | ![]() | Aston Villa | 3 - 2 | ![]() | Burnley |
06/01/2024 | FA Cup | ![]() | Middlesborough | 0 - 1 | ![]() | Aston Villa |
14/01/2024 | Premier League | ![]() | Everton | 0 - 0 | ![]() | Aston Villa |
26/01/2024 | FA Cup | ![]() | Chelsea | 0 - 0 | ![]() | Aston Villa |
30/01/2024 | Premier League | ![]() | Aston Villa | 1 - 3 | ![]() | Newcastle |
03/02/2024 | Premier League | ![]() | Sheff Utd | 0 - 5 | ![]() | Aston Villa |
07/02/2024 | FA Cup League | ![]() | Aston Villa | 1 - 3 | ![]() | Chelsea |
11/02/2024 | Premier League | ![]() | Aston Villa | 1 - 2 | ![]() | Man. Utd |
17/02/2024 | Premier League | ![]() | Fulham | 1 - 2 | ![]() | Aston Villa |
24/02/2024 | Premier League | ![]() | Aston Villa | 4 - 2 | ![]() | Nottm Forest |
02/03/2024 | Premier League | ![]() | Luton | 2 - 3 | ![]() | Aston Villa |
07/03/2024 | Europa Conference | ![]() | Ajax | 0 - 0 | ![]() | Aston Villa |
10/03/2024 | Premier League | ![]() | Aston Villa | 0 - 4 | ![]() | Tottenham |
14/03/2024 | Europa Conference | ![]() | Aston Villa | 4 - 0 | ![]() | Ajax |
17/03/2024 | Premier League | ![]() | West Ham | 1 - 1 | ![]() | Aston Villa |
30/03/2024 | Premier League | ![]() | Aston Villa | 2 - 0 | ![]() | Wolves |
03/04/2024 | Premier League | ![]() | Man. City | 4 - 1 | ![]() | Aston Villa |
06/04/2024 | Premier League | ![]() | Aston Villa | 3 - 3 | ![]() | Brentford |
11/04/2024 | Europa Conference | ![]() | Aston Villa | 2 - 1 | ![]() | Lille |
14/04/2024 | Premier League | ![]() | Arsenal | 0 - 2 | ![]() | Aston Villa |
18/04/2024 | Europa Conference | ![]() | Lille | 2 - 1 * | ![]() | Aston Villa |
21/04/2024 | Premier League | ![]() | Aston Villa | 3 - 1 | ![]() | Bournemouth |
27/04/2024 | Premier League | ![]() | Aston Villa | 2 - 2 | ![]() | Chelsea |
02/05/2024 | Europa Conference | ![]() | Aston Villa | 2 - 4 | ![]() | Olympiacos |
05/05/2024 | Premier League | ![]() | Brighton | 1 - 0 | ![]() | Aston Villa |
09/05/2024 | Europa Conference | ![]() | Olympiacos | 2 - 0 | ![]() | Aston Villa |
13/05/2024 | Premier League | ![]() | Aston Villa | 3 - 3 | ![]() | Liverpool |
19/05/2024 | Premier League | ![]() | Crystal Palace | 5 - 0 | ![]() | Aston Villa |
* Villa win 4 - 3 on penalties